Property Attributes
- MLS#226110321
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityOakley
- AreaOakley
- Zip94561
- StyleSingle Family Residence
- Year Built1979
- Price$ 649,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.2039 Acres
Data Source:
MetroList MLS
Property Description
Fully Remodeled Oakley Home on an Expansive Corner Lot! Welcome to this inviting 4-bedroom, 2-bath home, offering approximately 1,370 sq. ft. of comfortable, move-in-ready living space on an impressive 8,880 sq. ft. corner lot. Thoughtfully remodeled approximately three years ago, the home features a stylish kitchen with quartz countertops, stainless steel appliances, updated bathrooms, and durable vinyl wood-look flooring throughout. A new roof, also installed approximately three years ago, adds valuable peace of mind. Outside, the spacious backyard offers a deck and abundant room to create your dream outdoor retreat, with plenty of space for a pool, entertaining, gardening, or an incoming producing ADU. With its modern updates, generous lot, and welcoming layout, this Oakley home is ready to make everyday living feel easy and enjoyable.
| Price History | |
|---|---|
| 9/2/2026 | Listed $649,999 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public,Sewer In & Connected,Internet Available |
| Roof | Shingle,Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Main St. Right on Empire Ave.,make a Left on W Cypress Rd.,Right on Bordeaux Dr.,Lft on Chenin Ln.,Left on Blanc Ct. |
| City | Oakley |
| Senior Community Y/N | No |
| High School District | Liberty Union High |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | Oakley |
| Lot Size Square Feet | 8882.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Oakley Union Elem |
| Elementary School District | Oakley Union Elem |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Manual Sprinkler Front,Manual Sprinkler Rear |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2039 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Networked |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 11:22 PM UTC