Property Attributes
- MLS#226106441
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityTwain Harte
- AreaTwain Harte
- Zip95383
- StyleCabin,Craftsman
- Year Built1984
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.498 Acres
Data Source:
MetroList MLS
Property Description
Perched among the pines, Archerstone Ridge is distinguished by rare, sweeping mountain views and spectacular sunsets, framed by dramatic windows and enjoyed from two expansive Trex decks. This fully furnished luxury Sierra retreat is designed for effortless personal enjoyment and established vacation-rental use. The approximately 1,560-square-foot home is filled with natural light, while custom wallpaper, mural artwork and curated interiors create a memorable experience. The Viking Professional kitchen, heated bathroom floors, cast- iron soaking tubs, portable generator with a dedicated home backup-power connection and exterior Arlo cameras with remote viewing provide elevated comfort and mountain readiness. Approximately $46,000 was invested in furnishings and STR-ready upgrades; documented booking history, exceptional guest ratings and professional management are already in place. Enjoy it personally, continue its established STR operation or combine the two. A private hot tub, RV parking, large-capacity LG laundry and two detached storage sheds- including a dedicated owner's shed - support efficient operation. The attached supply room may offer third-bedroom conversion potential, subject to permits and buyer verification. Near downtown Twain Harte, Pinecrest Lake and Dodge Ridge, Archerstone Ridge is a turnkey Sierra experience ready to enjoy from day one.
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electric,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Cabin,Craftsman |
| Construction Materials | Concrete,Floor Insulation,Frame,Wood |
| Year Built | 1984 |
| Electric | Generator |
| View | Canyon,Panoramic,City Lights,Valley,Mountains |
| Stories Count | 2 |
| Topography | Hillside,Ridge |
| Property Subtype | Single Family Residence |
| Current Use | Vacation Rental |
| County | Tuolumne |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Middle Camp Sugar Pine Rd near Highlander Dr. |
| City | Twain Harte |
| Senior Community Y/N | No |
| High School District | Summerville Union |
| Zoning Description | R-1,Mix |
| Open Parking Spaces | 6.0 |
| MLS Area | 22049 |
| Lot Size Square Feet | 21693.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | TwainHarte/Long Barn |
| Elementary School District | TwainHarte/Long Barn |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Starter |
| Laundry Features | Cabinets,Laundry Closet,Dryer Included,Gas Hook-Up,Washer Included,Inside Area |
| Total Bedrooms | 2 |
| Room Type | Storage,Laundry,Workshop |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Soaking Tub,Granite,Tile |
| Living Room Features | Cathedral/Vaulted,Great Room,View |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Granite,Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Metal,Partial,Entry Gate |
| Parking Features | No Garage,RV Possible,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Private,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter,PillarPostPier,Raised |
| Spa | Yes |
| Lot Size Acres | 0.498 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 1:42 PM UTC