Property Attributes
- MLS#226106414
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityTwain Harte
- AreaTwain Harte
- Zip95383
- StyleCabin
- Year Built1982
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.78 Acres
Data Source:
MetroList MLS
Property Description
Prime location! Situated in a peaceful mountain neighborhood, this .78 acre lot is filled with gorgeous oak and pines. Peaceful and serene, this home has 3 bedrooms and 2 full baths on main level, plus a studio apartment (with full bath) downstairs featuring private access. Gorgeous views of the woods from every window. The main level has been freshly painted, and new laminate flooring has been recently installed. Close to the quaint downtown area of Twain Harte, it's a short drive to Dodge Ridge Ski Resort, Pinecrest Lake, and numerous rivers and hiking trails. Price reflects current property conditions.
| Price History | |
|---|---|
| 8/23/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Wood Stove |
| Cooling | None |
| Utilities | Cable Available,Public,Electric,Internet Available |
| Roof | Shingle |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Electric Cook Top,Electric Water Heater,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Electric | 3 Phase |
| View | Forest,Woods,Mountains |
| Stories Count | 2 |
| Topography | Forest,Snow Line Above,Steep Hill,Lot Sloped,Trees Many,Rock Outcropping |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Tuolumne |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From downtown Twain Harte,follow Joaquin Gully Rd. Left on Wildwood Dr. House is on the right,with shared driveway at the bottom. |
| City | Twain Harte |
| Senior Community Y/N | No |
| High School District | Summerville Union |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 22049 |
| Lot Size Square Feet | 33977.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | TwainHarte/Long Barn |
| Elementary School District | TwainHarte/Long Barn |
| Year Built Source | Other |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Window Features | Caulked/Sealed,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Electric,Washer Included,In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedrooms 2+,Office,Possible Guest,Studio,Kitchen,Laundry,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Laminate Counter |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Fiberglass,Tub w/Shower Over |
| Living Room Features | View |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Secluded |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Verified |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 12:08 AM UTC